Bio Medical Waste

Home / Bio Medical Waste

Unit 1 BMW Report

BMW REPORT 2021
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JAN 464 735 429 696 27 72 120 488 119 492 1159 2483 Download
2 FEB 515 766 486 722 28 76 133 540 141 573 1303 2677 Download
3 MAR 504 787 458 777 33 99 134 530 143 593 1272 2786 Download
4 APR 480 777 451 701 30 88 122 502 129 517 1212 2585 Download
5 MAY 511 852 478 752 31 86 139 564 149 590 1308 2844 Download
6 JUN 531 812 527 789 30 83 140 527 123 509 1351 2720 Download
7 JUL 536 898 533 893 31 70 129 509 147 563 1376 2933 Download
8 AUG 330 851 316 739 26 91 26 90 62 235 760 2006 Download
9 SEP 502 886 484 802 28 72 130 464 136 509 1280 2733 Download
10 OCT 477 741 541 721 31 73 125 442 128 454 1302 2431 Download
11 NOV 367 572 409 659 26 57 118 36 109 377 1029 1701 Download
12 DEC 537 804 520 789 27 74 139 525 122 504 1345 2696 Download
BMW REPORT 2022
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JAN 380 591 381 565 31 63 110 362 139 372 1041 1953 Download
2 FEB 353 516 314 482 28 59 92 310 94 310 881 1677 Download
3 MAR 383 550 378 548 32 63 109 346 107 342 1009 1849 Download
4 APR 356 551 375 524 110 68 99 325 105 348 1045 1816 Download
5 MAY 397 560 399 562 38 68 117 374 120 372 1071 1936 Download
6 JUN 395 557 369 507 26 48 105 366 120 371 267 920 Download
7 JUL 385 542 376 506 26 51 95 325 102 339 264 892 Download
8 AUG 394 508 384 487 31 64 88 278 88 292 340 744 Download
9 SEP 369 511 360 497 27 44 95 331 114 351 388 1132 Download
10 OCT 323 430 348 474 21 34 81 284 92 317 259 998 Download
11 Nov 393 511 388 526 26 44 99 346 113 364 327 965 Download
12 Dec 401 529 414 553 28 47 104 384 104 376 267 920 Download
BMW REPORT 2023
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JAN 374 482 381 513 26 39 102 384 102 394 412 1019 Download

Unit 2 BMW Report

BMW REPORT 2021
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JAN 426 1053 495 1391 29 97 30 118 93 348 1073 3007 Download
2 FEB 335 885 374 984 14 42 52 195 65 240 840 2346 Download
3 MAR 466 1108 463 1119 20 64 56 242 73 254 1078 2787 Download
4 APR 354 935 395 1041 14 42 55 204 72 267 890 2489 Download
5 MAY 402 1161 407 1281 31 112 31 114 88 292 959 2960 Download
6 JUN 561 1227 660 1612 30 98 29 108 123 417 1403 3462 Download
7 JUL 395 956 450 1092 24 50 24 62 54 179 947 2339 Download
8 AUG 518 944 469 835 31 81 131 533 129 489 1278 2882 Download
9 SEP 271 639 269 740 18 54 26 52 37 124 621 1609 Download
10 OCT 362 1010 383 1129 26 82 30 114 129 466 930 2801 Download
11 NOV 303 630 312 599 25 52 66 219 61 240 767 1740 Download
12 DEC 564 1212 648 1615 30 99 29 108 124 419 1395 34530 Download
BMW REPORT 2022
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JANUARY 294 439 283 411 113 149 64 112 66 147 820 1258 Download
2 FEBRUARY 275 378 274 371 92 120 38 102 39 121 718 1092 Download
3 MARCH 356 446 337 429 100 150 56 149 53 134 902 1308 Download
4 APRIL 356 551 375 524 110 68 99 325 105 348 347 1308 Download
5 MAY 349 463 332 460 48 98 56 166 63 196 404 1612 Download
6 JUNE 360 478 352 441 28 61 99 266 95 288 492 1227 Download
7 JULY 415 496 405 496 29 54 98 279 99 292 298 1012 Download
8 AUG 398 548 360 500 27 47 93 315 110 352 449 1308 Download
9 SEP 384 503 392 526 33 77 90 289 94 304 367 1120 Download
10 OCT 329 423 330 435 25 46 79 238 78 247 298 1012 Download
11 NOV 373 465 382 489 26 52 100 311 104 325 398 1008 Download
12 Dec 384 513 385 513 27 54 98 321 98 325 304 1412 Download
BMW REPORT 2023
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JAN 359 499 365 509 25 49 93 296 94 310 268 1062 Download

Previous BMW Reports

Book An Appointment