HCG Manavata Oncology LLP

Bio Medical Waste

Home / Bio Medical Waste

Unit 1 BMW Report

BMW REPORT 2021
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JAN 464 735 429 696 27 72 120 488 119 492 1159 2483 Download
2 FEB 515 766 486 722 28 76 133 540 141 573 1303 2677 Download
3 MAR 504 787 458 777 33 99 134 530 143 593 1272 2786 Download
4 APR 480 777 451 701 30 88 122 502 129 517 1212 2585 Download
5 MAY 511 852 478 752 31 86 139 564 149 590 1308 2844 Download
6 JUN 531 812 527 789 30 83 140 527 123 509 1351 2720 Download
7 JUL 536 898 533 893 31 70 129 509 147 563 1376 2933 Download
8 AUG 330 851 316 739 26 91 26 90 62 235 760 2006 Download
9 SEP 502 886 484 802 28 72 130 464 136 509 1280 2733 Download
10 OCT 477 741 541 721 31 73 125 442 128 454 1302 2431 Download
11 NOV 367 572 409 659 26 57 118 36 109 377 1029 1701 Download
12 DEC 537 804 520 789 27 74 139 525 122 504 1345 2696 Download
BMW REPORT 2022
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JAN 395 599 382 570 27 56 116 377 114 371 997 1904 Download
2 FEB 317 446 343 510 28 58 97 332 100 327 886 1673 Download
3 MAR 381 540 391 575 29 60 109 376 110 360 909 1706 Download
4 APR 356 551 375 524 110 68 99 325 105 348 1045 1816 Download
5 MAY 397 560 399 562 38 68 117 374 120 372 1033 1862 Download
6 JUN 359 517 390 560 26 50 102 367 110 373 987 1867 Download
7 JUL 375 496 395 581 26 50 98 343 106 358 1000 1828 Download
8 AUG 366 481 368 539 27 47 88 300 104 345 953 1712 Download
9 SEP 358 482 371 520 28 45 91 326 101 348 949 1721 Download
10 OCT 339 441 354 482 22 37 84 298 97 335 863 1535 Download
11 Nov 387 505 386 526 26 43 97 342 103 351 999 1767 Download
12 Dec 401 529 419 563 28 48 103 382 106 383 1057 1905 Download
BMW REPORT 2023
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JAN 374 482 381 513 26 39 102 384 102 394 985 1812 Download
2 FEB 359 459 366 498 23 35 95 367 100 388 943 1747 Download
3 MAR 384 496 404 558 28 48 108 398 111 401 1035 1901 Download
4 APRIL 338 452 340 483 26 47 99 346 99 364 902 1692 Download
5 MAY 382 506 375 533 27 44 102 397 107 399 993 1879 Download
6 JUNE 372 475 365 497 25 39 97 364 92 359 951 1734 Download
7 JULY 400 525 417 574 27 45 99 393 107 406 1050 1943 Download
8 AUGUST 405 550 418 587 26 38 104 393 107 391 1060 1959 Download
9 SEPTEMBER 397 551 402 566 26 41 101 376 102 391 1028 1925 Download
10 OCTOBER 392 522 386 522 26 38 86 198 56 38.2 946 1318.2 Download
11 NOVEMBER 377 502 383 502 27 37 80.5 176.5 68 37.5 935.5 1322.7 Download
12 DECEMBER 384 503 398 514 27 36 86 186 81 52.1 976 1291.1 Download
BMW REPORT 2024
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JAN 391 521 390 496 29 39 80 170.4 72 25.5 962 1251.9 Download
2 FEB 364 493 364 490 24 30 85 186 67 33.5 904 1232.5 Download
3 MAR 356 457 349 409 26 35 71 117.1 59 13.7 861 1031.8 Download
4 APRIL 381 511 378 474 28 36 79 163.4 72 25.6 938 1210 Download
5 MAY 387 513 392 502 27 34 87.5 167.1 70 33.3 923.5 1194.4 Download
6 JUNE 337 424 333 392 23 32 68.5 139.5 46 13 807.5 1000.8 Download
7 JULY 373 499 365 487 24 28 78 155.7 47 21.4 887 1191.7 Download
8 AUGUST 380 505 376 462 27 33 79 143.6 66 24.5 928 1168.1 Download

Unit 2 BMW Report

BMW REPORT 2021
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JAN 426 1053 495 1391 29 97 30 118 93 348 1073 3007 Download
2 FEB 335 885 374 984 14 42 52 195 65 240 840 2346 Download
3 MAR 466 1108 463 1119 20 64 56 242 73 254 1078 2787 Download
4 APR 354 935 395 1041 14 42 55 204 72 267 890 2489 Download
5 MAY 402 1161 407 1281 31 112 31 114 88 292 959 2960 Download
6 JUN 561 1227 660 1612 30 98 29 108 123 417 1403 3462 Download
7 JUL 395 956 450 1092 24 50 24 62 54 179 947 2339 Download
8 AUG 518 944 469 835 31 81 131 533 129 489 1278 2882 Download
9 SEP 271 639 269 740 18 54 26 52 37 124 621 1609 Download
10 OCT 362 1010 383 1129 26 82 30 114 129 466 930 2801 Download
11 NOV 303 630 312 599 25 52 66 219 61 240 767 1740 Download
12 DEC 564 1212 648 1615 30 99 29 108 124 419 1395 34530 Download
BMW REPORT 2022
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JANUARY 279 408 291 433 101 138 64 109 64 143 799 1231 Download
2 FEBRUARY 269 366 278 389 86 114 38 98 36 112 707 1079 Download
3 MARCH 335 421 328 410 115 172 46 105 44 110 868 1218 Download
4 APRIL 314 426 322 431 96 158 67 148 44 115 843 1278 Download
5 MAY 339 449 327 458 50 100 52 157 60 186 828 1350 Download
6 JUNE 365 476 364 489 27 54 103 295 103 306 962 1620 Download
7 JULY 401 486 406 523 26 52 98 275 99 298 1030 1634 Download
8 AUG 379 489 385 495 28 62 86 274 86 285 964 1605 Download
9 SEP 378 493 382 515 33 73 89 290 96 313 978 1684 Download
10 OCT 320 415 341 451 24 44 79 249 78 255 842 1414 Download
11 NOV 373 465 382 489 27 54 100 312 101 325 983 1645 Download
12 Dec 380 512 382 518 27 55 98 325 98 323 985 1733 Download
BMW REPORT 2023
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JAN 358 494 365 511 25 49 93 295 94 308 935 1657 Download
2 FEB 343 454 341 462.5 24 48.5 92 298.5 95 302.5 895 1566 Download
3 MAR 365 459 375 498 27 53 92 327 93 351 952 1688 Download
4 APRIL 358 465.5 372 493.5 27 54 93 336 95 371 945 1720 Download
5 MAY 358 468 372 497 27 54 93 338 95 374 945 1730 Download
6 JUNE 357 435 369 469 27 52 91 334 91 362 935 1652 Download
7 JULY 369 454 397 504 26 51 91 342 100 387 983 1738 Download
8 AUGUST 376 453 393 491 27 50 93 350 48 38.1 937 1382.1 Download
9 SEPTEMBER 365 460 370 468 26 52 91 351 31 24.17 883 1355.017 Download
10 OCTOBER 367 426 392 486 25 50 89 332 25 16.8 898 1310.8 Download
11 NOVEMBER 363 438 393 505 25 50 85 316 29 13.7 895 1322.7 Download
12 DECEMBER 354 434 378 478 25 50 86 317 25 9.3 868 1288.3 Download
BMW REPORT 2024
SR. No MONTH Yellow Bag No. Yellow Bag Weight (Kg) Red Bag. No. Red Bag Weight (Kg) Yellow Cytotoxic Bag No. Yellow Cytotoxic Bag Weight (Kg) Glassware/Blue Category Waste No. Glassware/Blue Category Waste Weight (Kg) Sharp Container No. Sharp Container Weight (Kg) Total (BAGS) Total (Kg) Download PDF
1 JAN 372 447 400 529 25 50 88 315 32 10.6 917 1315.6 Download
2 FEB 338 405 361 473 22 44 81 280 27 8.2 829 1210.2 Download
3 MAR 369 442 398 543 23 46 87 309 31 8.6 908 1348.6 Download
4 APRIL 347 417 370 500 21 42 83 285 28 9.2 849 1253.2 Download
5 MAY 362 431 389 520 23 46 88 297 28 7.6 860 1260.3 Download
6 JUNE 335 420 371 517 20 37 82 254 37 17.7 845 1245.7 Download
7 JULY 373 449 395 527 25 50 90 295 35 9.1 918 1330.1 Download
8 AUGUST 370 441 393 519 24 47 87 285 31 7.8 905 1299.8 Download

Previous BMW Reports

Book An Appointment